Four files, side by side.
Every measured figure on one sheet — area, price per m², permits, days on the register.
- 38Cities
- 24 128Listings
- 1 940Agents
On the bench4 of 4 slots used · maximum four
- Sheet 4471 Rue Bertin 24 Ruzafa, Valencia Add a file
- Sheet 4398 Olive Court Old town, Valencia Add a file
- Sheet 4361 Lantern House, 7th Centre, Valencia Add a file
- Sheet 4302 Salt House 2A Cabanyal, Valencia Add a file
Comparison sheet27 rows across five groups
Where they differ.
Best in row
| Price | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| Asking price | €712 000 | €1 340 000+88% | €860 000+21% | €498 000−30% |
| Per m²key | €7 417 | €6 381−14% | €7 288−2% | €4 611−38% |
| Signed vs asking | −1.1% | −2.9% | +1.8% | −4.2% |
| Price cut since listing | — | €40 000 | — | €22 000 |
| Transfer tax | 10% | 10% | 10% | 10% |
| Deposit on signing | 10% | 10% | 10% | 10% |
| The property | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| Floor areameasured | 96 m² | 210 m² | 118 m² | 108 m² |
| Rooms | 3 + 2 | 5 + 3 | 2 + 2 | 3 + 2 |
| Outdoor space | 6 m² | 84 m² | 14 m² | — |
| Floor | 2 of 5 | House | 7 of 7 | 2 of 4 |
| Lift | Yes | n / a | Yes | No |
| Condition | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| Built | 1928 | 1904 | 2019 | 1936 |
| Last renovated | 2021 | 1998 | — | 2025 |
| Energy ratingkey | D | F | B | C |
| Survey notes | Clean | Roof, 2 yr | Clean | Damp, minor |
| Structural report | On file | On file | On file | On file |
| Running costs | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| Service charge | €94 / mo | — | €186 / mo | €72 / mo |
| Property tax | €612 / yr | €1 180 / yr | €740 / yr | €428 / yr |
| Est. utilities | €128 / mo | €245 / mo | €96 / mo | €142 / mo |
| Insurance | €28 / mo | €52 / mo | €34 / mo | €24 / mo |
| Refuse & water charge | Included | Included | Included | Included |
| On the register | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| Days on file | 19 | 41 | 12 | 34 |
| Verified | 04 Aug | 22 Jul | 06 Aug | 28 Jul |
| Viewings booked | 11 | 18 | 23 | 7 |
| Files saved by others | 46 | 31 | 88 | 19 |
| Verified by | AVAVA | AVAVA | AVAVA | AVAVA |
| Listing type | Exclusive | Exclusive | Exclusive | Exclusive |
Verificationfour checks per file
Which stamps they carry.
2 gaps Across the four files
| Check | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| PapersDeed read against the cadastre | Clean | Clean | Clean | Clean |
| PermitsEvery alteration consented | Consented | Attic unconsented | Consented | Consented |
| Price historySigned prices for the street | 8 comparables | 5 comparables | 14 comparables | 6 comparables |
| MeasuredArea checked on site by us | 96 m² confirmed | 210 m² confirmed | 118 m² confirmed | Owner's figure |
Five-year costprice, tax, interest and running costs
What it costs to own, not to buy.
- Deposit & price
- Tax & notary
- Interest
- Running costs
-
Sheet 4471
€374 500
- Deposit & price
- €142 400
- Tax & notary
- €28 480
- Interest
- €172 900
- Running costs
- €30 720
-
Sheet 4398
Dearest
€708 800
- Deposit & price
- €268 000
- Tax & notary
- €53 600
- Interest
- €325 400
- Running costs
- €61 800
-
Sheet 4361
€464 500
- Deposit & price
- €172 000
- Tax & notary
- €34 400
- Interest
- €208 900
- Running costs
- €49 200
-
Sheet 4302
Cheapest
€265 860
- Deposit & price
- €99 600
- Tax & notary
- €19 920
- Interest
- €120 900
- Running costs
- €25 440
Where they are
- 4471 — €712 k
- 4398 — €1.34 M
- 4361 — €860 k
- 4302 — €498 k
On footnearest marked
| Walking distance | 4471 | 4398 | 4361 | 4302 |
|---|---|---|---|---|
| City centre | 1.8 km | 0.4 km | 0.2 km | 2.6 km |
| Metro or tram | 350 m | 220 m | 180 m | 600 m |
| Primary school | 420 m | 700 m | 900 m | 310 m |
| Food market | 260 m | 480 m | 540 m | 190 m |
| Park | 180 m | 90 m | 1.1 km | 740 m |
| Beach | 4.2 km | 5.1 km | 4.8 km | 300 m |
Add two or more files to compare.
Pick them from the index or from your saved files — up to four at a time.