The whole register, by address.
24 128 files indexed by street and number — the complete address index of everything we hold.
- 38Cities
- 24 128Listings
- 1 940Agents
01 / Address index
24 128 addresses indexed across 6 cities · 2 866 of them with no public listing
Rebuilt nightly · last pass 04:12 today
02 / Cities
Districts in Lisbon
Streets in Príncipe Real12 streets · 486 files
Streets in Estrela9 streets · 512 files
Streets in Alcântara7 streets · 398 files
Streets in Campo de Ourique8 streets · 604 files
Streets in Graça6 streets · 341 files
Streets in Parque das Nações5 streets · 289 files
Streets in Foz do Douro6 streets · 264 files
Streets in Cedofeita6 streets · 486 files
Streets in Boavista5 streets · 372 files
Streets in Matosinhos5 streets · 418 files
Streets in Ruzafa6 streets · 388 files
Streets in El Carmen5 streets · 246 files
Streets in Eixample5 streets · 312 files
Streets in Kop van Zuid5 streets · 208 files
Streets in Kralingen5 streets · 274 files
Streets in 78704 · Zilker6 streets · 342 files
Streets in 78702 · East Austin5 streets · 296 files
Streets in 78745 · South5 streets · 268 files
Streets in Almancil5 streets · 186 files
Streets in Tavira4 streets · 214 files
Every street here resolves to its own index page. A street with a single file still gets one — that is how someone finds their own house.
03 / The register
Príncipe Real · Lisbon
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/010101 | Rua da Escola Politécnica 3Príncipe Real · Lisbon | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/010102 | Rua do Século 20Príncipe Real · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/010103 | Praça das Flores 37Príncipe Real · Lisbon | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/010104 | Rua da Imprensa Nacional 54Príncipe Real · Lisbon | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/010105 | Rua de São Marçal 71Príncipe Real · Lisbon | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/010106 | Rua da Rosa 88Príncipe Real · Lisbon | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
| 26/010107 | Travessa do Monte do Carmo 105Príncipe Real · Lisbon | Apartment · 3 bed | 134 m² | €1 045 000 | 14 Jul 2026 | Sold |
| 26/010108 | Rua do Monte Olivete 122Príncipe Real · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 06 Aug 2026 | For rent |
| 26/010109 | Rua Nova da Piedade 139Príncipe Real · Lisbon | Apartment · 2 bed | 88 m² | €815 000 | 03 Aug 2026 | For sale |
| 26/010110 | Rua da Alegria 156Príncipe Real · Lisbon | Studio | 44 m² | €1 190 pm | 22 May 2026 | For rent |
| 26/010111 | Rua do Salitre 173Príncipe Real · Lisbon | House · 5 bed | 268 m² | €1 964 000 | 28 Jul 2026 | Sold |
| 26/010112 | Rua de São Bento 190Príncipe Real · Lisbon | Apartment · 1 bed | 58 m² | — | 02 Aug 2026 | Off market |
12 of 486 indexed addresses in Príncipe Real · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/010201 | Rua de São Domingos 3Estrela · Lisbon | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/010202 | Calçada da Estrela 20Estrela · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/010203 | Rua Coelho da Rocha 37Estrela · Lisbon | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/010204 | Rua Saraiva de Carvalho 54Estrela · Lisbon | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/010205 | Rua Domingos Sequeira 71Estrela · Lisbon | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/010206 | Travessa dos Fiéis 88Estrela · Lisbon | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
| 26/010207 | Rua Correia Teles 105Estrela · Lisbon | Apartment · 3 bed | 134 m² | €1 045 000 | 14 Jul 2026 | Sold |
| 26/010208 | Rua Ferreira Borges 122Estrela · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 06 Aug 2026 | For rent |
| 26/010209 | Rua Silva Carvalho 139Estrela · Lisbon | Apartment · 2 bed | 88 m² | €815 000 | 03 Aug 2026 | For sale |
9 of 512 indexed addresses in Estrela · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/010301 | Rua da Cintura 3Alcântara · Lisbon | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/010302 | Rua Prior do Crato 20Alcântara · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/010303 | Rua Maria Luísa Holstein 37Alcântara · Lisbon | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/010304 | Rua Fradesso da Silveira 54Alcântara · Lisbon | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/010305 | Rua da Junqueira 71Alcântara · Lisbon | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/010306 | Rua 1º de Maio 88Alcântara · Lisbon | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
| 26/010307 | Travessa Teixeira Júnior 105Alcântara · Lisbon | Apartment · 3 bed | 134 m² | €1 045 000 | 14 Jul 2026 | Sold |
7 of 398 indexed addresses in Alcântara · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/010401 | Rua Maria Pia 3Campo de Ourique · Lisbon | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/010402 | Rua Almeida e Sousa 20Campo de Ourique · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/010403 | Rua Tomás da Anunciação 37Campo de Ourique · Lisbon | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/010404 | Rua Infantaria 16 54Campo de Ourique · Lisbon | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/010405 | Rua Padre Francisco 71Campo de Ourique · Lisbon | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/010406 | Rua Sampaio Bruno 88Campo de Ourique · Lisbon | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
| 26/010407 | Rua Azedo Gneco 105Campo de Ourique · Lisbon | Apartment · 3 bed | 134 m² | €1 045 000 | 14 Jul 2026 | Sold |
| 26/010408 | Rua Luís Derouet 122Campo de Ourique · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 06 Aug 2026 | For rent |
8 of 604 indexed addresses in Campo de Ourique · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/010501 | Rua da Graça 3Graça · Lisbon | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/010502 | Rua do Poço 20Graça · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/010503 | Calçada de Santo André 37Graça · Lisbon | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/010504 | Rua Damasceno Monteiro 54Graça · Lisbon | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/010505 | Travessa do Monte 71Graça · Lisbon | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/010506 | Rua Josefa Maria 88Graça · Lisbon | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
6 of 341 indexed addresses in Graça · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/010601 | Alameda dos Oceanos 3Parque das Nações · Lisbon | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/010602 | Rua do Bojador 20Parque das Nações · Lisbon | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/010603 | Avenida Dom João II 37Parque das Nações · Lisbon | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/010604 | Rua da Pimenta 54Parque das Nações · Lisbon | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/010605 | Passeio de Neptuno 71Parque das Nações · Lisbon | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 289 indexed addresses in Parque das Nações · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/020101 | Avenida Brasil 3Foz do Douro · Porto | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/020102 | Rua do Farol 20Foz do Douro · Porto | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/020103 | Rua Padre Luís Cabral 37Foz do Douro · Porto | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/020104 | Rua de Diu 54Foz do Douro · Porto | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/020105 | Rua Senhora da Luz 71Foz do Douro · Porto | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/020106 | Rua do Molhe 88Foz do Douro · Porto | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
6 of 264 indexed addresses in Foz do Douro · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/020201 | Rua de Cedofeita 3Cedofeita · Porto | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/020202 | Rua do Rosário 20Cedofeita · Porto | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/020203 | Rua Miguel Bombarda 37Cedofeita · Porto | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/020204 | Rua da Boavista 54Cedofeita · Porto | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/020205 | Rua da Torrinha 71Cedofeita · Porto | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/020206 | Rua de Álvares Cabral 88Cedofeita · Porto | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
6 of 486 indexed addresses in Cedofeita · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/020301 | Avenida da Boavista 3Boavista · Porto | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/020302 | Rua Sá da Bandeira 20Boavista · Porto | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/020303 | Rua Tenente Valadim 37Boavista · Porto | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/020304 | Rua de Júlio Dinis 54Boavista · Porto | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/020305 | Rua do Campo Alegre 71Boavista · Porto | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 372 indexed addresses in Boavista · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/020401 | Rua Brito Capelo 3Matosinhos · Porto | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/020402 | Rua Roberto Ivens 20Matosinhos · Porto | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/020403 | Rua Sousa Aroso 37Matosinhos · Porto | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/020404 | Avenida Serpa Pinto 54Matosinhos · Porto | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/020405 | Rua França Júnior 71Matosinhos · Porto | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 418 indexed addresses in Matosinhos · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/030101 | Carrer de Cuba 3Ruzafa · Valencia | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/030102 | Carrer de Sueca 20Ruzafa · Valencia | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/030103 | Carrer del Literat Azorín 37Ruzafa · Valencia | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/030104 | Carrer de Puerto Rico 54Ruzafa · Valencia | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/030105 | Carrer de Cádiz 71Ruzafa · Valencia | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/030106 | Carrer del Mar 88Ruzafa · Valencia | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
6 of 388 indexed addresses in Ruzafa · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/030201 | Carrer de Cavallers 3El Carmen · Valencia | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/030202 | Carrer Alta 20El Carmen · Valencia | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/030203 | Carrer Baixa 37El Carmen · Valencia | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/030204 | Plaça del Tossal 54El Carmen · Valencia | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/030205 | Carrer de Quart 71El Carmen · Valencia | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 246 indexed addresses in El Carmen · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/030301 | Gran Via Marqués del Túria 3Eixample · Valencia | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/030302 | Carrer de Colón 20Eixample · Valencia | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/030303 | Carrer de Sorní 37Eixample · Valencia | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/030304 | Carrer de Jorge Juan 54Eixample · Valencia | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/030305 | Carrer de Císcar 71Eixample · Valencia | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 312 indexed addresses in Eixample · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/040101 | Havenkade 3Kop van Zuid · Rotterdam | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/040102 | Wilhelminakade 20Kop van Zuid · Rotterdam | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/040103 | Otto Reuchlinweg 37Kop van Zuid · Rotterdam | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/040104 | Posthumalaan 54Kop van Zuid · Rotterdam | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/040105 | Laan op Zuid 71Kop van Zuid · Rotterdam | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 208 indexed addresses in Kop van Zuid · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/040201 | Oudedijk 3Kralingen · Rotterdam | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/040202 | Voorschoterlaan 20Kralingen · Rotterdam | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/040203 | Hoflaan 37Kralingen · Rotterdam | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/040204 | Waterloostraat 54Kralingen · Rotterdam | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/040205 | Avenue Concordia 71Kralingen · Rotterdam | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 274 indexed addresses in Kralingen · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/050101 | Barton Springs Rd 378704 · Zilker · Austin, TX | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/050102 | Bluebonnet Ln 2078704 · Zilker · Austin, TX | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/050103 | Cliffside Dr 3778704 · Zilker · Austin, TX | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/050104 | Rabb Rd 5478704 · Zilker · Austin, TX | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/050105 | South Lamar Blvd 7178704 · Zilker · Austin, TX | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
| 26/050106 | Toomey Rd 8878704 · Zilker · Austin, TX | Apartment · 1 bed | 58 m² | €410 000 | 01 Aug 2026 | For sale |
6 of 342 indexed addresses in 78704 · Zilker · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/050201 | East 6th St 378702 · East Austin · Austin, TX | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/050202 | Chicon St 2078702 · East Austin · Austin, TX | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/050203 | Holly St 3778702 · East Austin · Austin, TX | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/050204 | Waller St 5478702 · East Austin · Austin, TX | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/050205 | Canterbury St 7178702 · East Austin · Austin, TX | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 296 indexed addresses in 78702 · East Austin · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/050301 | Manchaca Rd 378745 · South · Austin, TX | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/050302 | Stassney Ln 2078745 · South · Austin, TX | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/050303 | Wildwood Ridge 3778745 · South · Austin, TX | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/050304 | Dittmar Rd 5478745 · South · Austin, TX | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/050305 | Emerald Forest Dr 7178745 · South · Austin, TX | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 268 indexed addresses in 78745 · South · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/060101 | Quinta do Lago 3Almancil · Faro | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/060102 | Vale do Lobo 20Almancil · Faro | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/060103 | Rua Vasco da Gama 37Almancil · Faro | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/060104 | Estrada da Quinta 54Almancil · Faro | Studio | 44 m² | — | 19 Jun 2026 | Off market |
| 26/060105 | Rua do Comércio 71Almancil · Faro | House · 5 bed | 268 m² | €2 608 000 | 07 Aug 2026 | Coming soon |
5 of 186 indexed addresses in Almancil · every status Export this view →
| File | Address | Type | Area | Last figure | Updated | Status |
|---|---|---|---|---|---|---|
| 26/060201 | Rua da Liberdade 3Tavira · Faro | Apartment · 3 bed | 134 m² | €911 000 | 28 Jul 2026 | For sale |
| 26/060202 | Rua Dr. Marcelino Franco 20Tavira · Faro | Townhouse · 4 bed | 212 m² | €3 390 pm | 02 Aug 2026 | For rent |
| 26/060203 | Rua do Cais 37Tavira · Faro | Apartment · 2 bed | 88 m² | €727 000 | 05 Aug 2026 | Sold |
| 26/060204 | Rua da Galeria 54Tavira · Faro | Studio | 44 m² | — | 19 Jun 2026 | Off market |
4 of 214 indexed addresses in Tavira · every status Export this view →
04 / What sits behind one address
Rua da Escola Politécnica 3
File 26/010101 · Príncipe Real, Lisbon
On the file
- Title and land registry entry
- Apr 2026
- Floor plans, measured survey
- Apr 2026
- Energy certificate · class C
- Jan 2024
- Habitation licence
- 1997
- Condominium minutes, last three years
- Mar 2026
- Structural report
- Not held
Transaction history
- 2014Sold · private treaty€346 000
- 2019Refurbished · licence 214/19—
- 2021Let · 24-month lease€2 550 pm
- 2026Valued · desktop appraisal€911 000
Since 2014+163% on the 2014 price
Right now
For sale, Jul 2026
The file stays open after a sale. If you own this address you can claim it, correct what we hold and decide what stays public.
- Floor area
- 134 m²
- Built
- 1897
- Energy
- Class C
- Last figure
- €0.91M
05 / Coverage
What the index holds, city by city
Counts include off-market files with no public listing
| City | For sale | For rent | Sold | Coming soon | Off market | Total files |
|---|---|---|---|---|---|---|
| Lisbon24 districts | 2 140 | 1 980 | 3 120 | 148 | 1 024 | 8 412 |
| Porto18 districts | 1 284 | 1 160 | 1 940 | 96 | 638 | 5 118 |
| Valencia12 districts | 842 | 906 | 1 148 | 62 | 246 | 3 204 |
| Rotterdam9 districts | 706 | 782 | 1 012 | 41 | 319 | 2 860 |
| Austin, TX14 zip codes | 812 | 618 | 1 174 | 44 | 266 | 2 914 |
| Faro8 districts | 400 | 280 | 546 | 21 | 373 | 1 620 |
24 128 files · 2 866 off market · index rebuilt nightly Download the full index →