Tournament Day
Arthur Ashe Stadium - Men's Doubles - Semifinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
N. Robert (SRB) | 3 | 6 | 6 | 6 | 4 | 6 |
D. Giorg (SWZ) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Arthur Ashe Stadium - Exhibition Doubles | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
J.Doe (USA) / J.Siriu (USA) | 3 | 2 | 6 | 6 | 4 | 6 |
J.Courie (USA) / M.Blande (SWE) | 4 | 4 | 2 | 5 | 6 | 4 |
more |
Arthur Ashe Stadium - Men's Singles - Quarterfinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
T.Susan (CZE) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Paul (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Court 17 - Junior Boys' Singles - Round 3 | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
S.Doe (JPN) | 3 | 5 | 5 | 6 | 1 | 6 |
M.Siriu (FRA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Court 5 - Women's Collegiate Invitational - Quarterfinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
J.Lol (USA) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Carl (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Arthur Ashe Stadium - Exhibition Doubles | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
J.Blake (USA) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Black (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Arthur Ashe Stadium - Men's Singles - Quarterfinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
T.Red (CZE) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Fleur (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Court 13 - Wheelchair Quad Singles | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
A.Red (GBR) | 3 | 6 | 6 | 6 | 4 | 6 |
S.Elles (GER) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Court 13 - Wheelchair Women's Singles - Quarterfinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
M.Gio (NED) | 3 | 6 | 2 | 3 | 3 | 6 |
J.Broun (GBR) | 6 | 6 | 2 | 5 | 6 | 4 |
more... |
Court 13 - Wheelchair Quad Singles | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
J.Jhon (BEL) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Paul (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Arthur Ashe Stadium - Men's Singles - Quarterfinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
T.Jerry (CZE) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Dior (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |
Arthur Ashe Stadium - Men's Singles - Quarterfinals | ||||||
Pts | 1 | 2 | 3 | 4 | 5 | |
T.Bled (CZE) | 3 | 6 | 6 | 6 | 4 | 6 |
J.Courier (USA) | 6 | 4 | 2 | 5 | 6 | 4 |
more |