- Home
- Profile
| Country | Visits | User Activity | Online | Demographic |
|---|---|---|---|---|
| USA | 4,977 | 1450 | ||
| Australia | 4,873 | 1325 | ||
| India | 3,672 | 985 | ||
| Brazil | 2,476 | 850 | ||
| Turkey | 1,476 | 650 | ||
| Canaada | 862 | 245 |
Project 1 40% Complete
Project 2 32% Complete
Project 3 82% Complete
Project 4 63% Complete
Project 5 20% Complete
Project 6 26% Complete
Site Statistics
65%
New User
15,484
45%
Total Sales
$139,201
Site Visitors
65%
New User
15,484
45%
Total Sales
$139,201
Top Countries
| Code | Country | Unique User | Pageviews | Changes | New Vs. Return |
|---|---|---|---|---|---|
| AAC | USA | 109820 | 454590 | 25.85% | |
| AAD | India | 85450 | 350475 | 15.32% | |
| AAX | Brazil | 75480 | 254780 | 22.52% | |
| ABC | Russia | 65700 | 211522 | 10.14% | |
| ABP | Poland | 55000 | 185045 | 5.15% | |
| ABY | Germany | 50000 | 145254 | 15.85% | |
| ACR | Spain | 45000 | 125452 | 10.15% | |
| ADU | Australia | 40000 | 115425 | 2.25% |
Task in Progress
| Task | Assigned to | Progress | Status | Action |
|---|---|---|---|---|
| A/B Tests | ![]() |
Active | ||
| App Development | ![]() |
Active | ||
| Growth Hacking | ![]() |
On Hold | ||
| Hacking | ![]() |
Canceled | ||
| Hire Developers | ![]() |
On Hold | ||
| website development | ![]() |
Active | ||
| SEO Optimisation | ![]() |
Pending | ||
| Android App Developement | ![]() |
Active |
Order List
| Product | Price | Sold | Report |
|---|---|---|---|
| Apple iPhone 4s - 16GB - Black | $625.50 | 809 | |
| Samsung Galaxy S III SGH-I747 - 16GB | $915.50 | 6709 | |
| Motorola Droid 4 XT894 - 16GB - Black | $878.50 | 784 | |
| Regatta Luca 3 in 1 Jacket | $25.50 | 1245 | |
| Samsung Galaxy Note 3 | $925.50 | 21245 | |
| Inoval Digital Pen | $125.50 | 1245 |
| Product | Price | Sold | Report |
|---|---|---|---|
| Apple iPhone 4s - 16GB - Black | $625.50 | 809 | |
| Samsung Galaxy S III SGH-I747 - 16GB | $915.50 | 6709 | |
| Motorola Droid 4 XT894 - 16GB - Black | $878.50 | 784 | |
| Regatta Luca 3 in 1 Jacket | $25.50 | 1245 | |
| Samsung Galaxy Note 3 | $925.50 | 21245 | |
| Inoval Digital Pen | $125.50 | 1245 |
| Customer Name | Total Orders | Total Amount | Report |
|---|---|---|---|
| David Wilson | 3 | $625.50 | |
| Amanda Nilson | 4 | $12625.50 | |
| Jhon Doe | 2 | $125.00 | |
| Bill Chang | 45 | $12,125.70 | |
| Paul Strong | 1 | $890.85 | |
| Jane Hilson | 5 | $239.85 | |
| Patrick Walker | 2 | $1239.85 |
| Customer Name | Date | Amount | Status | Report |
|---|---|---|---|---|
| David Wilson | 3 Jan, 2013 | $625.50 | Pending | |
| Amanda Nilson | 13 Feb, 2013 | $12625.50 | Pending | |
| Jhon Doe | 20 Mar, 2013 | $125.00 | Success | |
| Bill Chang | 29 May, 2013 | $12,125.70 | In Process | |
| Paul Strong | 1 Jun, 2013 | $890.85 | Success | |
| Jane Hilson | 5 Aug, 2013 | $239.85 | Canceled | |
| Patrick Walker | 6 Aug, 2013 | $1239.85 | Success |
User Accounts
| |
User ID | Profile Pic | Email Address | Status |
|---|---|---|---|---|
| cranston | ![]() |
cranstonb@gnail.com | Approved | |
| aaron | ![]() |
ppaul@lime.com | Pending | |
| norris | ![]() |
j.norris@gnail.com | Suspended | |
| gunner | ![]() |
gunner@outluk.com | Blocked | |
| mrford | ![]() |
fordm@gnail.com | Approved | |
| albert | ![]() |
swttrs@outluk.com | Blocked | |
| kristian | ![]() |
mack@outluk.com | Pending | |
| mack | ![]() |
swttrs@outluk.com | Suspended | |




